RomRaider

Open Source ECU Tools
 FAQ •  Register •  Login 

RomRaider

Documentation

Community

Developers

It is currently Fri Jan 09, 2009 12:54 am

All times are UTC - 5 hours [ DST ]





Post new topic Reply to topic  [ 4 posts ] 
Author Message
 Post subject: Check out these graphs
PostPosted: Fri Oct 17, 2008 10:48 am 
Offline
Newbie

Joined: Mon Dec 11, 2006 3:22 pm
Posts: 53
Hi guys,

So I was retuning my car a bit since the introduction of my EWG, heres where im at now. I think the timing is pretty close, just looking for any suggestions. Why is the fuel that far out from the map?

02 WRX
Grimmspeed PnP Manifold with xpipe
Grimmspeed EWG Uppipe
APS 3.5" TBE
Stock intake with panel filter

Image

Image

thanks for any suggestions!

-M@


Top
 Profile  
 
 Post subject: Re: Check out these graphs
PostPosted: Fri Oct 17, 2008 11:33 am 
Offline
Newbie

Joined: Mon Dec 11, 2006 3:22 pm
Posts: 53
Ok, i think I figured out the fueling. it was off 5-7 percentish in that voltage range, so i scaled the maf slightly in that area.

Ive previously used the MAF tab to dial in teh closed loop, adn I hat eto maek some adjustments, so it makes sense that my higher voltage region is not 100 percent.

-M@


Top
 Profile  
 
 Post subject: Re: Check out these graphs
PostPosted: Fri Oct 17, 2008 10:08 pm 
Offline
Experienced

Joined: Sat Mar 01, 2008 6:31 pm
Posts: 231
What is your maf scaling? Your fueling is closer to target than my 02.. I'm dipping into the 9's to reach low 11's... I'm beginning to think my fuel pump is dying, because my lafc is +5ish on stock airbox and there are no leaks... I think the injectors need to be scaled down to actually hit target OL fueling...

Your afr's look pretty good throughout boost...

Whats your target boost? What Maf V are you hitting? I gave up on scaling my maf in OL, instead just use fueling to correct the afr... Changing maf scaling in OL throws your load way the hell off and you have to rescal e the load values according to the amount changed...

_________________
2002 WRX
Stage JSarv Tune (2ish) Perrin UP Invidia Catless DP Perrin CBE APS Hard Inlet
AEM CAI Samco Y Pipe
Corn FEDDD :)


Top
 Profile E-mail  
 
 Post subject: Re: Check out these graphs
PostPosted: Sat Oct 18, 2008 1:08 pm 
Offline
Newbie

Joined: Mon Dec 11, 2006 3:22 pm
Posts: 53
i dont have my map handy, but i fixed the maf scale last night and now the OL fueling is within 3 percent, not too shabby.

running a target of 19.5 tapering to 13.5 at redline. on a 3rd gear pull i hit target boost at 2900 rpm. im peaking 4.22v on the MAF.

heres one of my latest datalogs

Code:
load   rpm  FKC  FLKC IAM  ITT     IDC    KCA    MRP    MASS  MAFV   TPS   LC1
1.19   2004   0   0   16   28.5   14.96   9.5   2.47   39.69   2.5   100   14.05
1.23   2078   0   0   16   28.5   15.87   9.5   3.05   43.05   2.58   100   12.6
1.27   2142   0   0   16   28   16.9   9.5   3.63   45.36   2.64   100   12.41
1.31   2218   0   0   16   28   17.98   9.5   4.21   48.77   2.68   100   12.36
1.35   2279   0   0   16   27.5   19.45   9.5   4.93   51.56   2.74   100   12.38
1.39   2347   0   0   16   27.5   21.03   9.5   5.8   54.13   2.8   100   12.57
1.48   2440   0   0   16   27   22.94   9.5   6.82   61.88   2.9   100   12.52
1.55   2549   0   0   16   27   25.23   9.5   7.98   66.45   3.02   100   12.39
1.66   2628   0   0   16   26   29.16   9.5   9.29   73.86   3.1   100   12.29
1.83   2722   0   0   16   24   34.84   9.5   11.03   84.42   3.22   100   12.32
2.08   2822   0   0   16   21   41.55   9.5   14.65   98.15   3.36   100   11.73
2.51   2925   0   0   16   16   51.79   9.5   18.43   121.04   3.56   100   11.23
2.66   3025   0   0   16   14   60.02   9.5   20.46   136.52   3.66   100   11.1
2.58   3149   0   0   16   14   60.16   9.5   19.73   136.52   3.62   100   10.95
2.54   3351   0   0   16   14.5   61.54   9.5   19.01   140.4   3.7   100   11.11
2.58   3475   0   0   16   14   64.5   9.5   18.86   150.02   3.72   100   11.08
2.62   3618   0   0   16   14   68.69   9.5   18.86   158.05   3.78   100   11.22
2.63   3735   0   0   16   14   70.91   9.5   19.01   162.7   3.86   100   11.25
2.62   3864   0   0   16   14   73.36   9.5   18.86   168.19   3.88   100   11.14
2.61   3983   0   0   16   14   76.47   9.5   18.72   173.68   3.92   100   11.01
2.58   4092   0   0   16   14   77.68   9.5   18.43   177.19   3.92   100   11.07
2.56   4199   0   0   16   14.5   79.73   9.5   18.14   180.8   3.96   100   11
2.58   4396   0   0   16   15   83.22   9.5   17.85   188.22   4   100   11.2
2.56   4537   0   0   16   15   84.06   9.5   17.7   193.41   4.04   100   11
2.53   4618   0   0   16   15.5   86.54   9.5   17.56   195.16   4.06   100   11.02
2.49   4771   0   0   16   15.5   87.11   9.5   17.41   197.8   4.08   100   11.01
2.47   4845   0   0   16   15.5   88.08   9.5   17.27   200.25   4.08   100   11.01
2.44   4963   0   0   16   16   90   9.5   16.83   201.06   4.1   100   11.02
2.41   5095   0   0   16   16.5   90.21   9.5   16.69   202.69   4.14   100   11.1
2.39   5186   0   0   16   17   91.45   9.5   16.25   206.76   4.16   100   11.23
2.34   5308   0   0   16   17.5   92.85   9.5   15.96   208.39   4.16   100   11.17
2.31   5415   0   0   16   17.5   92.42   9.5   15.82   208.39   4.16   100   11.36
2.28   5506   0   0   16   18   92.8   9.5   15.53   209.63   4.18   100   11.22
2.25   5580   0   0   16   18   92.86   9.5   15.09   209.63   4.16   100   11.19
2.22   5699   0   0   16   18.5   93.62   9.5   14.8   210.59   4.18   100   11.23
2.19   5787   0   0   16   19   93.82   9.5   14.36   210.91   4.2   100   11.27
2.16   5864   0   0   16   19   93.82   9.5   14.22   213.48   4.2   100   11.16
2.14   5948   0   0   16   19.5   93.89   9.5   14.07   212.2   4.2   100   11.19
2.1   6019   0   0   16   20   95.02   9.5   13.78   213.48   4.2   100   11.16
2.08   6122   0   0   16   21   94.04   9.5   13.64   213.48   4.2   100   11.11
2.04   6208   0   0   16   21.5   93.34   9.5   13.35   212.2   4.2   100   11.19
2.03   6286   0   0   16   22   93.88   9.5   13.35   212.84   4.18   100   11.26
2.01   6394   0   0   16   22.5   94.12   9.5   13.2   214.12   4.2   100   11.26
1.97   6443   0   0   16   23.5   92.75   9.5   13.2   211.56   4.18   100   11.29
1.96   6533   0   0   16   23.5   93.38   9.5   13.06   213.48   4.2   100   11.39
1.93   6625   0   0   16   24.5   93.46   9.5   13.2   210.91   4.2   100   11.39
1.91   6672   0   0   16   24.5   93.95   9.5   13.06   213.8   4.2   100   11.17
1.9   6726   0   0   16   25   93.27   9.5   13.35   213.48   4.2   100   11.25
1.88   6787   0   0   16   26   94.12   9.5   13.2   214.12   4.2   100   11.39
1.87   6874   0   0   16   26   93.86   9.5   13.35   213.16   4.2   100   11.32
1.85   6874   0   0   16   26   93.86   9.5   13.35   212.84   4.2   100   11.29
1.83   6970   0   0   16   26.5   93.68   9.5   13.49   214.12   4.22   100   11.25
1.82   7062   0   0   16   27   94.91   9.5   13.49   214.12   4.2   100   11.26
1.8   7036   0   0   16   27   93.06   9.5   13.49   213.16   4.2   100   11.25
1.79   7096   0   0   16   27.5   93.85   9.5   13.64   214.12   4.22   100   11.41
1.78   7161   0   0   16   28   92.95   9.5   13.78   213.48   4.2   100   11.33
1.79   7116   0   0   16   28.5   94.11   9.5   14.07   213.8   4.2   100   11.25


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 4 posts ] 

All times are UTC - 5 hours [ DST ]


Who is online

Users browsing this forum: No registered users and 0 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Jump to:  
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
Style based on FI Subsilver by phpBBservice.nl
phpBB SEO